
This is the detailed information for Modular Filter Regulator Component With Lubricator Combination Sets, AC20A,AC30A,AC40A. The information includes model, name, description and specification for Modular Filter Regulator Component With Lubricator Combination Sets, AC20A,AC30A,AC40A. Related Keywords : Modular Filter Regulator, Filters Regulator Lubricator , FRL units , air FRL units, FR units, Air FRL
Modular Filter Regulator Component With Lubricator Combination Sets
Specification :
| Specifications | |
| Max. Supply Press. | 220 PSI |
| Max. Operating Press. | 145 PSI |
| Ambient and Fluid Temp.* | -5 |
| Nominal Filtration Rating** | 5,20,40μm |
| Bowl Material | Polycarbonate |
| Bowl Guard** | Steel |
| Regulating Range | 5 PSI - 120 PSI |
| Regulator Construction | Relieving Type |
*With No Freezing
**Standard: 40 μm, Options:5,20 μm
***No Guard on AC20A
****Metal Bowl is available on all series
| Ordering Information | ||||||||
| Model | Specifications | |||||||
| Component | Max. Flow Rate CFM* | Port Size NPT | Gauge Port NPT | Weight KGS | Pressure Gauge | |||
| Manual | Auto Drain | Filter/Regulator | Lubricator | |||||
| AC20A-01 | AC20A-01D | AW20-01(D) | AL20-01 | 20 | 1/8 | 1/8 | 0.40 | Round |
| AC20A-01E | AC20A-01DE | AW20-01(D)E | AL20-01 | 20 | 1/8 | - | 0.36 | Square |
| AC20A-02 | AC20A-02D | AW20-02(D) | AL20-02 | 20 | 1/4 | 1/8 | 0.39 | Round |
| AC20A-02E | AC20A-02DE | AW20-02(D)E | AL20-02 | 20 | 1/4 | - | 0.35 | Square |
| AC30A-02 | AC30A-02D | AW30-02(D) | AL30-02 | 60 | 1/4 | 1/8 | 0.80 | Round |
| AC30A-02E | AC30A-02DE | AW30-02(D)E | AL30-02 | 60 | 1/4 | - | 0.75 | Square |
| AC30A-03 | AC30A-03D | AW30-03(D) | AL30-03 | 60 | 3/8 | 1/8 | 0.79 | Round |
| AC30A-03E | AC30A-03DE | AW30-03(D)E | AL30-03 | 60 | 3/8 | - | 0.74 | Square |
*Test Conditions: Supply Pressure - 100 PSI, Setting Pressure - 70 PSI
| Ordering Information | ||||||||
| Model | Specifications | |||||||
| Component | Max.Flow Rate CFM* | Port Size NPT | Gauge Port NPT | Weight KGS | Pressure Gauge | |||
| Manual | Auto Drain | Filter/Regulator | Lubricator | |||||
| AC40A-03 | AC40A-03D | AW40-03(D) | AL40-03 | 106 | 3/8 | 1/4 | 1.42 | Round |
| AC40A-03E | AC40A-03DE | AW40-03(D)E | AL40-03 | 106 | 3/8 | - | 1.37 | Square |
| AC40A-04 | AC40A-04D | AW40-04(D) | AL40-04 | 106 | 1/2 | 1/4 | 1.39 | Round |
| AC40A-04E | AC40A-04DE | AW40-04(D)E | AL40-04 | 106 | 1/2 | - | 1.34 | Square |
*Test Conditions: Supply Pressure - 100 PSI, Setting Pressure - 70 PSI
| Dimensions(mm) | |||||||||||||||||
| Model | Port Size NPT | Standard Specifications | Accessory Specifications | ||||||||||||||
| A | B | C | D | Bracket Mounting Size | With Round Gauge | With Auto Drain | |||||||||||
| E | F | G | H | J | K | L | M | N | P | Q | B | ||||||
| AC20A | 1/8,1/4 | 83 | 160 | 73 | 60 | 41.5 | 39 | 24 | 30 | 12 | 5.5 | 6 | 59 | 63 | 27 | 5 | 177 |
| AC30A | 1/4,3/8 | 110 | 201 | 86 | 80 | 55 | 45 | 35 | 14 | 7 | 10 | 74 | 66 | 30.5 | 3.5 | 242 | |
| AC40A | 3/8,1/2 | 145 | 239 | 92 | 110 | 72.5 | 54 | 40 | 18 | 9 | 11 | 93 | 76 | 38.5 | 1.5 | 278 | |

Please send your Inquiries for Modular Filter Regulator Component With Lubricator Combination Sets, AC20A,AC30A,AC40A to us. We will contact you soon. Please also check out the related products below.