AF20,AF30,AF40,AF50
Modular Air Filter
Modular Air Filters, such as AF20, AF30, AF40, and AF50 Series, are especially designed for Filter Regulator Lubricator use.
They offer reliable air preparation solutions to ensure performance in pneumatic systems.
They offer reliable air preparation solutions to ensure performance in pneumatic systems.
Specification
| Specifications | |
| Max. Supply Press. | 220 PSI |
| Max. Operating Press. | 145 PSI |
| Ambient and Fluid Temp.* | -5°C to 60°C |
| Nominal Filtration Rating** | 5,20,40 μm |
| Bowl Material | Polycarbonate |
| Bowl Guard*** | Steel |
*With No Freezing
**Standard: 40 μm, Options: 5, 20 μm
***No Guard on AF20
****Metal Bowl is available on all series
| Ordering Information | ||||||
| Model | Specifications | Accessory | ||||
| Manual | Auto Drain | Max. Flow Rate CFM* | Port Size NPT | Bowl Capacity CM³ | Weight KGS | Bracket Assembly |
| AF20-01 | AF20-01D | 26.5 | 1/8 | 8 | 0.11 | AF20P-21AS |
| AF-20-02 | AF20-02D | 26.5 | 1/4 | 8 | 0.11 | AF20P-21AS |
| AF-30-02 | AF30-02D | 53 | 1/4 | 25 | 0.27 | AF30P-21AS |
| AF30-03 | AF30-03D | 53 | 3/8 | 25 | 0.26 | AF30P-21AS |
| AF40-03 | AF40-03D | 140 | 3/8 | 45 | 0.53 | AF40P-21AS |
| AF40-04 | AF40-04D | 140 | 1/2 | 45 | 0.50 | AF40P-21AS |
| AF50-06 | AF50-06D | 247 | 3/4 | 45 | 1.03 | AF50P-21AS |
| AF50-10 | AF50-10D | 247 | 1 | 45 | 1.00 | AF50P-21AS |
*Test Conditions:Supply Pressure-100 PSI, Setting Pressure - 70 PSI
| Dimensions (mm) | |||||||||||||||
| Model | Port Size NPT | Standard Specifications | Accessory Specifications | ||||||||||||
| Bracket Mounting Size | With Auto Drain | ||||||||||||||
| A | B | C | D | P | E | F | G | H | J | K | L | M | B | ||
| AF20 | 1/8, 1/4 | 40 | 97 | 10 | 40 | - | 18 | 30 | 27 | 22 | 5.4 | 8.4 | 40 | 2.3 | 115 |
| AF30 | 1/4, 3/8 | 53 | 129 | 14 | 53 | 57 | 16 | 41 | 40 | 23 | 6.5 | 8 | 53 | 2.3 | 170 |
| AF40 | 3/8, 1/2 | 70 | 165 | 18 | 70 | 73 | 17 | 50 | 54 | 26 | 8.5 | 10.5 | 70 | 2.3 | 204 |
| AF50 | 3/4, 1 | 90 | 245 | 24 | 90 | - | 23 | 70 | 66 | 35 | 11 | 13 | 90 | 3.2 | 284 |
