AC20,AC30,AC40,AC50
Modular Filter
Contents
Specifications | |
Max. Supply Press. | 220 PSI |
Max. Operating Press. | 145 PSI |
Ambient and Fluid Temp.* | -5 |
Nominal Filtration Rating** | 5,20,40μm |
Bowl Material | Polycarbonate |
Bowl Guard** | Steel |
Regulating Range | 5 PSI - 120 PSI |
Regulator Construction | Relieving Type |
*With No Freezing
**Standard: 40 μm, Options:5,20 μm
***No Guard on AC20
****Metal Bowl is available on all series
Ordering Information | |||||||||
Model | Specifications | ||||||||
Component | Max. Flow Rate CFM* | Port Size NPT | Gauge Port NPT | Weight KGS | Pressure Gauge | ||||
Manual | Auto Drain | Air Filter | Regulator | Lubricator | |||||
AC20-01 | AC20-01D | AF20-01(D) | AR20-01 | AL20-01 | 20 | 1/8 | 1/8 | 0.50 | Round |
AC20-01E | AC20-01DE | AF20-01(D) | AR20-01E | AL20-01 | 20 | 1/8 | - | 0.45 | Square |
AC20-02 | AC20-02D | AF20-02(D) | AR20-02 | AL20-02 | 20 | 1/4 | 1/8 | 0.50 | Round |
AC20-02E | AC20-02DE | AF20-02(D) | AR20-02E | AL20-02 | 20 | 1/4 | - | 0.45 | Square |
AC30-02 | AC30-02D | AF30-02(D) | AR30-02 | AL30-02 | 70 | 1/4 | 1/8 | 0.99 | Round |
AC30-02E | AC30-02DE | AF30-02(D) | AR30-02E | AL30-02 | 70 | 1/4 | - | 0.94 | Square |
AC30-03 | AC30-03D | AF30-03(D) | AR30-03 | AL30-03 | 70 | 3/8 | 1/8 | 0.97 | Round |
AC30-03E | AC30-03DE | AF30-03(D) | AR30-03E | AL30-03 | 70 | 3/8 | - | 0.92 | Square |
AC40-03 | AC40-03D | AF40-03(D) | AR40-03 | AL40-03 | 110 | 3/8 | 1/4 | 1.78 | Round |
AC40-03E | AC40-03DE | AF40-03(D) | AR40-03E | AL40-03 | 110 | 3/8 | - | 1.73 | Square |
AC40-04 | AC40-04D | AF40-04(D) | AR40-04 | AL40-04 | 140 | 1/2 | 1/4 | 1.74 | Round |
AC40-04E | AC40-04DE | AF40-04(D) | AR40-04E | AL40-04 | 140 | 1/2 | - | 1.69 | Square |
AC50-06 | AC50-06D | AF50-06(D) | AR50-06 | AL50-06 | 175 | 3/4 | 1/4 | 4.17 | Round |
AC50-06E | AC50-06DE | AF50-06(D) | AR50-06E | AL50-06 | 175 | 3/4 | - | 4.12 | Square |
AC50-10 | AC50-10D | AF50-10(D) | AR50-10 | AL50-10 | 175 | 1 | 1/4 | 4.08 | Round |
AC50-10E | AC50-10DE | AF50-10(D) | AR50-10E | AL50-10 | 175 | 1 | - | 4.03 | Square |
*Test Conditions: Supply Pressure - 100 PSI, Setting Pressure - 70 PSI
Dimension(mm) | ||||||||||||||||||
Model | Port Size NPT | Standard Specifications | Accessory Specifications | |||||||||||||||
A | B | C | D | Bracket Mounting Size | With Round Gauge | With Auto Drain | ||||||||||||
E | F | G | H | J | K | L | M | N | P | Q | T | B | ||||||
AC20 | 1/8,1/4 | 126 | 123 | 36 | 60 | 41.5 | 43 | 39 | 24 | 30 | 12 | 5.5 | 6 | 59 | 63.5 | 29.5 | 2 | 141 |
AC30 | 1/4,3/8 | 167 | 153 | 38 | 80 | 55 | 57 | 45 | 35 | - | 14 | 7 | 10 | 74 | 66 | 30.5 | 3.5 | 194 |
AC40 | 3/8,1/2 | 220 | 187 | 40 | 110 | 72.5 | 75 | 54 | 40 | - | 18 | 9 | 11 | 93 | 74 | 35 | 3.5 | 226 |
AC50 | 3/4,1 | 282 | 264 | 43 | 110 | 93 | 96 | 78.5 | 50 | - | 20 | 11 | 15 | 123.5 | 84 | 44.5 | 3.3 | 303 |