AW20,AW30,AW40
Modular Air Filter Pressure Regulator
Contents
Specifications | |
Max. Supply Press. | 220 PSI |
Max. Operating Press. | 145 PSI |
Ambient and Fluid Temp.* | -5 |
Nominal Filtration Rating** | 5,20,40μm |
Bowl Material | Polycarbonate |
Bowl Guard** | Steel |
Regulating Range | 5 PSI - 120 PSI |
Regulator Construction | Relieving Type |
*With No Freezing
**Standard: 40 μm, Options:5,20 μm
***No Guard on AW20
****Metal Bowl is available on all series
Ordering Information | |||||||
Model | Specifications | Accessories | |||||
Max. Flow Rate CFM* | Port Size NPT | Gauge Port NPT | Weight KGS | Bracket Assembly | Pressure Gauge | ||
Manual | Auto Drain | ||||||
AW20-01 | AW20-01D | 20 | 1/8 | 1/8 | 0.26 | AW20P-21AS | Round |
AW20-01E | AW20-01DE | 20 | 1/8 | - | 0.21 | AW20P-21AS | Square |
AW20-02 | AW20-02D | 20 | 1/4 | 1/8 | 0.26 | AW20P-21AS | Round |
AW20-02E | AW20-02DE | 20 | 1/4 | - | 0.21 | AW20P-21AS | Square |
AW30-02 | AW30-02D | 70 | 1/4 | 1/8 | 0.50 | AW30P-21AS | Round |
AW30-02E | AW30-02DE | 70 | 1/4 | - | 0.45 | AW30P-21AS | Square |
AW30-03 | AW30-03D | 70 | 3/8 | 1/8 | 0.49 | AW30P-21AS | Round |
AW30-03E | AW30-03DE | 70 | 3/8 | - | 0.44 | AW30P-21AS | Square |
AW40-03 | AW40-03D | 140 | 3/8 | 1/4 | 0.85 | AW40P-21AS | Round |
AW40-03E | AW40-03DE | 140 | 3/8 | - | 0.80 | AW40P-21AS | Square |
AW40-04 | AW40-04D | 140 | 1/2 | 1/4 | 0.84 | AW40P-21AS | Round |
AW40-04E | AW40-04DE | 140 | 1/2 | - | 0.79 | AW40P-21AS | Square |
*Test Conditions: Supply Pressure - 100 PSI, Setting Pressure - 70 PSI
Dimensions (mm) | ||||||||||||||||||
Model | Port Size NPT | Standard Specifications | Accessory Specifications | |||||||||||||||
With Round Gauge | Bracket Mounting Size | With Auto Drain | ||||||||||||||||
A | B | C | D | E | G | H | J | K | M | N | P | Q | S | T | U | B | ||
AW20 | 1/8,1/4 | 40 | 160 | 73 | 52 | 40 | 40 | 63 | 27 | 5 | 30 | 34 | 44 | 5.4 | 15.4 | 55 | 2.3 | 177 |
AW30 | 1/4,3/8 | 53 | 201 | 86 | 59 | 57 | 55 | 66 | 30.5 | 3.5 | 41 | 40 | 46 | 6.5 | 8 | 53 | 2.3 | 242 |
AW40 | 3/8,1/2 | 70 | 239 | 92 | 75 | 73 | 80 | 76 | 38.5 | 1.5 | 50 | 54 | 54 | 8.5 | 10.5 | 70 | 2.3 | 278 |